← Back to Universitatea Craiova
PositionCentre Back
Age26
NationalityRomania
BirthplaceCorabia
Height179 cm
Weight74 kg
FootRight
Career Apps18
Career Assists1
Career Minutes1,165
By season
| Season | Team | Apps | Starts | Mins | Assists | Sh | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Universitatea Craiova | 9 | 8 | 715 | — | 1 | 86% | 1 | 12 | 6 | 33 | 4 | 10 | 1 | 1 | 6.66 |
| 2024/2025 | Universitatea Craiova | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Universitatea Craiova | 6 | 3 | 358 | 1 | — | — | — | — | — | — | 2 | 2 | — | — | — |
| 2021/2022 | Universitatea Craiova | 1 | 1 | 69 | — | — | — | — | — | — | — | 1 | 1 | — | — | — |
| 2020/2021 | Universitatea Craiova | 1 | — | 23 | — | — | — | — | — | — | — | — | 2 | 1 | — | — |
| 2018/2019 | Universitatea Craiova | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2017/2018 | Universitatea Craiova | 1 | 1 | — | — | — | — | — | — | — | — | — | 3 | — | — | — |
Transfer history
Jul 2020
Genk→
Universitatea Craiova
Jun 2020
Lommel SK→
Genk
Jan 2020
Genk→
Lommel SK
Jul 2018
Universitatea Craiova→
Genk€2M

