← Back to CFR Cluj
PositionCentral Midfield
Age31
NationalityRomania
Height177 cm
Weight73 kg
FootRight
Career Apps61
Career Goals1
Career Assists5
Career Minutes3,112
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | CFR Cluj | 2 | — | 87 | — | — | — | — | — | 62% | — | 1 | — | 4 | — | 2 | — | — | 6.76 |
| 2025/2026 | CFR Cluj | 1 | 1 | 60 | 1 | — | — | — | — | — | — | — | — | — | — | 1 | — | — | 6.69 |
| 2024/2025 | CFR Cluj | 3 | — | 31 | — | — | — | — | — | — | — | — | — | — | — | 2 | — | 1 | — |
| 2023/2024 | Hapoel Be'er Sheva | 4 | 3 | 211 | — | — | — | — | — | — | — | — | — | — | — | 2 | 1 | — | — |
| 2022/2023 | Hapoel Be'er Sheva | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | CFR Cluj | 8 | 3 | 317 | — | — | 3 | 3 | 3 | 64% | 1 | — | — | 1 | — | 5 | 2 | 3 | 6.68 |
| 2022/2023 | CFR Cluj | 2 | 1 | 71 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021/2022 | CFR Cluj | 1 | 1 | 46 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 2021/2022 | CFR Cluj | 6 | 5 | 449 | — | — | 4 | — | — | 57% | — | 2 | 1 | 2 | — | — | 8 | 2 | 6.18 |
| 2021/2022 | CFR Cluj | 6 | 5 | 395 | — | — | 5 | 2 | 5 | 76% | 2 | 2 | 1 | 13 | 1 | 1 | 5 | — | 6.77 |
| 2020/2021 | CFR Cluj | 8 | 7 | 601 | — | 1 | 8 | 2 | 3 | 73% | 4 | 6 | 4 | 17 | 1 | 3 | 5 | 2 | 6.60 |
| 2019/2020 | CFR Cluj | 7 | 4 | 354 | — | — | 6 | 3 | 3 | 79% | 1 | 5 | 3 | 12 | 1 | 3 | 3 | — | 6.75 |
| 2019/2020 | CFR Cluj | 7 | 1 | 200 | — | 2 | 1 | 1 | — | 78% | — | — | — | 2 | — | — | 2 | — | 6.32 |
| 2018/2019 | CFR Cluj | 1 | — | 11 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 2018/2019 | CFR Cluj | 4 | 3 | 277 | — | 2 | — | — | — | — | — | — | — | — | — | — | 5 | — | — |
| 2014/2015 | CFR Cluj | 1 | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2012/2013 | CFR Cluj | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — |
Transfer history
Jul 2024
Hapoel Be'er Sheva→
CFR Cluj
Jun 2024
Bnei Sakhnin→
Hapoel Be'er Sheva
Sep 2023
Hapoel Be'er Sheva→
Bnei Sakhnin
Jul 2023
CFR Cluj→
Hapoel Be'er Sheva€500K
Jun 2023
Hapoel Be'er Sheva→
CFR Cluj
Sep 2022
CFR Cluj→
Hapoel Be'er Sheva€200K

