← Back to Universitatea Cluj
PositionCentre Back
Age31
NationalityRomania
Height184 cm
Weight77 kg
FootRight
Career Apps11
Career Goals1
Career Assists1
Career Minutes1,020
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Universitatea Cluj | 2 | 2 | 210 | — | 1 | 1 | 2 | — | 6.33 |
| 2022/2023 | FCSB | — | — | — | — | — | — | — | — | — |
| 2021/2022 | FCSB | 1 | 1 | 90 | — | — | — | 2 | — | — |
| 2020/2021 | FCSB | 1 | 1 | 90 | — | — | 1 | — | 1 | — |
| 2019/2020 | FCSB | 7 | 7 | 630 | 1 | — | 4 | 5 | 3 | — |
Transfer history
Jul 2024
Rapid Bucuresti→
Universitatea Cluj
Jul 2023
FCSB→
Rapid Bucuresti
Feb 2019
Gaz Metan Mediaş→
FCSB€150K

