← Back to Matches

Goalkeeper
Romania
Pro League
PositionGoalkeeper
Age38
NationalityRomania
Height184 cm
Weight74 kg
FootRight
Career Apps64
Career Minutes5,760
By season
| Season | Team | Apps | Starts | Mins | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | Sv | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/2025 | Damac FC | 31 | 31 | 2790 | 1 | 67% | — | 3 | 2 | 9 | 1 | 7 | 104 | 46 | 3 | 7.11 |
| 2021/2022 | Sparta Praha | 4 | 4 | 360 | — | 65% | 1 | — | — | 2 | — | 2 | 12 | 9 | — | 6.91 |
| 2021/2022 | Sparta Praha | 4 | 4 | 360 | — | 68% | — | — | 1 | 2 | — | 1 | 15 | 7 | — | 7.22 |
| 2021/2022 | Sparta Praha | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — |
| 2020/2021 | Sparta Praha | 3 | 3 | 270 | — | 65% | — | — | — | 2 | — | — | 14 | 12 | — | 7.45 |
| 2019/2020 | Sparta Praha | 2 | 2 | 180 | — | — | — | — | — | — | — | — | — | 4 | 1 | — |
| 2018/2019 | Sparta Praha | 2 | 2 | 180 | — | — | — | — | — | — | — | — | — | 3 | — | — |
| 2017/2018 | FCSB | 4 | 4 | 360 | — | 61% | — | — | 1 | 2 | — | — | 12 | 7 | — | 7.04 |
| 2017/2018 | FCSB | 4 | 4 | 360 | — | 40% | — | — | — | 6 | — | 1 | 8 | 8 | — | 6.79 |
| 2015/2016 | FCSB | 1 | 1 | 90 | — | — | — | — | — | — | — | — | — | 3 | — | — |
| 2014/2015 | FCSB | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — |
| 2015/2016 | FCSB | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — | — |
| 2013/2014 | FCSB | — | — | — | — | — | — | — | — | — | — | — | — | 15 | — | — |
| 2016/2017 | FCSB | 6 | 6 | 540 | — | — | — | — | — | — | — | 1 | — | 7 | 1 | — |
| 2016/2017 | FCSB | 3 | 3 | 270 | — | — | — | — | — | — | — | 1 | — | 7 | — | — |
Transfer history
Jul 2025
Damac FC→
TBC
Aug 2024
Gaziantep F.K.→
Damac FC
Jul 2024
Gaziantep F.K.→—
Sep 2023
Sparta Praha→
Gaziantep F.K.
Jun 2023
Pardubice→
Sparta Praha
Jan 2023
Sparta Praha→
Pardubice
Jan 2018
FCSB→
Sparta Praha€1.4M
Jul 2013
Concordia Chiajna→
FCSB
