← Back to NEOM SC
PositionGoalkeeper
Age27
NationalityPortugal
BirthplaceBraga
Height190 cm
Weight82 kg
FootRight
Career Apps65
Career Minutes5,826
By season
| Season | Team | Apps | Starts | Mins | KeyP | Pass% | Drb | DuelW | BCC | CS | Sv | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | NEOM SC | 28 | 28 | 2520 | — | 63% | 1 | 7 | — | 6 | 80 | 40 | 1 | 6.76 |
| 2025 | NEOM SC | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Almería | 2 | 2 | 180 | — | 81% | — | 1 | — | — | 3 | 2 | 1 | 6.70 |
| 2024/2025 | Almería | 28 | 28 | 2503 | 1 | 72% | 2 | 6 | 1 | 6 | 75 | 43 | — | 6.80 |
| 2022/2023 | Lazio | — | — | — | — | — | — | — | — | — | — | 11 | — | — |
| 2022/2023 | Lazio | 3 | 3 | 270 | — | 78% | — | — | — | 2 | 2 | 4 | — | 6.87 |
| 2021/2022 | Lazio | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2020/2021 | Sporting CP | — | — | — | — | — | — | — | — | — | — | 4 | — | — |
| 2019/2020 | Sporting CP | 4 | 3 | 353 | — | 61% | — | 3 | — | 1 | 14 | 11 | — | 7.09 |
Trophies
🏆
Liga Portugal
Transfer history
Sep 2025
Almería→
NEOM SC€6M
Jul 2024
Lazio→
Almería€8.1M
Jun 2024
Almería→
Lazio
Aug 2023
Lazio→
Almería
Jul 2022
Granada→
Lazio€10.1M
Aug 2021
Sporting CP→
Granada€5.5M
Jul 2018
Sporting CP II→
Sporting CP

