← Back to Sunderland
PositionLeft Back
Age32
NationalityMozambique
BirthplaceBeira
Height180 cm
Weight73 kg
FootLeft
Career Apps82
Career Assists1
Career Minutes5,351
By season
| Season | Team | Apps | Starts | Mins | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Sunderland | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Sunderland | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Sunderland | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Sunderland | 25 | 23 | 1969 | 1 | 4 | — | 6 | 86% | 15 | 41 | 31 | 121 | — | 6 | 26 | 7 | 1 | 6.73 |
| 2024/2025 | Atlético de Madrid | 4 | 2 | 195 | — | 1 | — | 1 | 83% | 1 | 2 | 1 | 11 | 1 | 2 | 2 | 1 | — | 6.69 |
| 2024/2025 | Sunderland | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Atlético de Madrid | 19 | 10 | 935 | — | 1 | 1 | 2 | 84% | 4 | 16 | 17 | 48 | — | 9 | 12 | 4 | — | 6.79 |
| 2024/2025 | Atlético de Madrid | 6 | 3 | 366 | — | — | — | 1 | 90% | — | 14 | 7 | 23 | 1 | 1 | 6 | 1 | — | 6.78 |
| 2024 | Atlético de Madrid | 3 | 1 | 134 | — | — | — | — | 89% | — | 6 | 1 | 12 | — | 1 | 1 | — | — | 6.94 |
| 2023/2024 | Atlético de Madrid | 1 | — | 22 | — | — | — | — | 79% | — | 1 | 2 | 1 | — | — | 1 | — | — | 6.32 |
| 2022/2023 | Atlético de Madrid | 6 | 6 | 512 | — | 2 | — | 2 | 90% | 3 | 11 | 5 | 29 | — | 1 | 7 | 2 | — | 6.95 |
| 2021/2022 | LOSC Lille | 6 | 5 | 456 | — | — | — | 3 | 79% | 5 | 26 | 7 | 52 | — | 3 | 2 | 1 | — | 7.53 |
| 2021/2022 | Atlético de Madrid | 4 | 4 | 360 | — | — | — | 1 | 78% | — | 8 | 3 | 15 | — | — | 2 | 1 | — | 7.19 |
| 2020/2021 | LOSC Lille | 6 | 2 | 222 | — | — | — | — | 82% | 1 | 5 | 7 | 16 | — | — | 12 | — | — | 6.89 |
| 2019/2020 | LOSC Lille | 2 | 2 | 180 | — | — | — | — | 72% | 3 | 10 | 3 | 18 | — | — | 8 | 1 | — | 6.74 |
Trophies
🏆
Super Cup
🏆
Ligue 1
Transfer history
Jul 2025
Atlético de Madrid→
Sunderland
Jul 2025
Atlético de Madrid→
TBC
Jan 2022
LOSC Lille→
Atlético de Madrid€3M
Jul 2019
Belenenses→
LOSC Lille€3M
Jun 2019
LOSC Lille→
Belenenses
Jan 2019
Belenenses→
LOSC Lille
Jul 2018
Benfica II→
Belenenses
Jun 2018
Sporting Covilhã→
Benfica II
Jul 2017
Benfica II→
Sporting Covilhã
Jun 2017
Fafe→
Benfica II
Jan 2017
Benfica II→
Fafe

