← Back to Fortuna Düsseldorf
PositionRight Back
Age24
NationalityIceland
Height191 cm
Weight82 kg
FootRight
Career Apps56
Career Goals3
Career Assists5
Career Minutes3,385
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Fortuna Düsseldorf | 13 | 6 | 581 | — | 1 | 6 | 3 | 6 | 78% | 6 | 13 | 8 | 35 | 2 | 3 | 8 | 1 | 6.67 |
| 2025 | Fortuna Düsseldorf | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Fortuna Düsseldorf | 23 | 16 | 1375 | — | — | 10 | 3 | 15 | 84% | 17 | 13 | 11 | 54 | 10 | 4 | 20 | 4 | 6.83 |
| 2024/2025 | Häcken | 3 | 2 | 179 | — | 2 | — | — | 2 | 75% | 2 | 1 | — | 3 | — | — | 2 | — | 7.24 |
| 2024 | Fortuna Düsseldorf | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Häcken | 10 | 8 | 703 | 3 | 2 | 9 | 6 | 9 | 86% | 2 | 14 | 5 | 27 | 8 | — | 14 | 2 | 7.13 |
| 2023/2024 | Häcken | 3 | 3 | 235 | — | — | — | — | 1 | 93% | 1 | 2 | 2 | 3 | — | — | 7 | 1 | 6.43 |
| 2023/2024 | Häcken | 4 | 4 | 312 | — | — | — | — | — | — | — | — | — | — | — | 2 | 3 | 1 | — |
| 2021/2022 | Häcken | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | — |
| 2019/2020 | Valur | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 2018/2019 | Häcken | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Trophies
🏆
Allsvenskan19376
Transfer history
Aug 2024
Häcken→
Fortuna Düsseldorf
Jan 2021
Valur→
Häcken
May 2019
Fjölnir→
Valur

