← Back to KuPS
PositionCentre Back
Age25
NationalityFinland
Height184 cm
Weight79 kg
FootRight
Career Apps24
Career Minutes1,769
By season
| Season | Team | Apps | Starts | Mins | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | KuPS | 2 | 2 | 180 | 1 | 1 | — | 88% | — | 1 | 1 | 1 | — | 6 | — | 6.37 |
| 2025/2026 | KuPS | 6 | 6 | 466 | — | — | 1 | 90% | 5 | 10 | 3 | 20 | — | 6 | — | 6.78 |
| 2025/2026 | KuPS | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | KuPS | 3 | 3 | 239 | — | — | — | — | — | — | — | — | 2 | 1 | — | — |
| 2023/2024 | KuPS | 1 | 1 | 90 | — | — | — | — | — | — | — | — | — | 2 | — | — |
| 2022/2023 | KuPS | 5 | 1 | 251 | — | — | 1 | 84% | 1 | — | — | 1 | 1 | 3 | 1 | 6.43 |
| 2021/2022 | KuPS | 7 | 6 | 543 | — | — | — | — | — | — | — | — | 2 | 11 | 1 | — |
| 2018/2019 | KuPS | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Jul 2026
ADO Den Haag→
TBC
Jun 2026
KuPS→
ADO Den Haag
Aug 2025
ADO Den Haag→
KuPS
Jan 2025
KuPS→
ADO Den Haag

