← Back to FC Barcelona
PositionRight Back
Age32
NationalityPortugal
BirthplaceBarreiro
Height182 cm
Weight74 kg
FootRight
Career Apps107
Career Goals8
Career Assists21
Career Minutes7,766
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | Sv | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | FC Barcelona | 3 | 2 | 149 | — | 1 | 1 | 1 | 4 | 93% | 4 | 5 | 2 | 11 | 1 | 1 | — | — | 2 | 7.32 |
| 2025/2026 | Al Hilal | 2 | 2 | 175 | — | — | 4 | 1 | 4 | 88% | 1 | 4 | 3 | 9 | 2 | 1 | — | 2 | — | 7.27 |
| 2025/2026 | FC Barcelona | 16 | 11 | 953 | 2 | 2 | 13 | 4 | 15 | 87% | 25 | 26 | 11 | 72 | 6 | 8 | — | 6 | 1 | 7.08 |
| 2025/2026 | FC Barcelona | 4 | 4 | 331 | — | — | 3 | 1 | 1 | 85% | 10 | 6 | 4 | 24 | — | — | 1 | 6 | 2 | 6.61 |
| 2024/2025 | Al Hilal | 22 | 21 | 1820 | — | 6 | 23 | 7 | 42 | 85% | 53 | 57 | 43 | 145 | 23 | 7 | — | 24 | 5 | 7.47 |
| 2024 | Al Hilal | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | FC Barcelona | 10 | 9 | 810 | 2 | 1 | 11 | 5 | 13 | 87% | 28 | 32 | 21 | 77 | 1 | 2 | — | 11 | 1 | 7.78 |
| 2022/2023 | Manchester City | 6 | 5 | 378 | — | 4 | 8 | 2 | 5 | 89% | 3 | 10 | 3 | 19 | 2 | 4 | — | 1 | 1 | 7.48 |
| 2022/2023 | FC Bayern München | 4 | 2 | 123 | — | 1 | — | — | 1 | 84% | 4 | 4 | — | 9 | 1 | 2 | — | 1 | 1 | 6.86 |
| 2021/2022 | Manchester City | 9 | 9 | 840 | 2 | 3 | 10 | 4 | 14 | 86% | 19 | 13 | 25 | 49 | 4 | — | — | 11 | 4 | 7.59 |
| 2020/2021 | Manchester City | 9 | 7 | 605 | 1 | 1 | 8 | 3 | 8 | 88% | 17 | 24 | 6 | 55 | 2 | 6 | — | 5 | 3 | 7.29 |
| 2019/2020 | Manchester City | 8 | 6 | 568 | — | — | 4 | 2 | 4 | 88% | 14 | 17 | 13 | 40 | — | 2 | — | 8 | 1 | 7.01 |
| 2018/2019 | Juventus | 7 | 5 | 479 | — | 2 | 5 | 2 | 7 | 81% | 11 | 15 | 6 | 41 | 1 | 4 | — | 4 | — | 7.28 |
| 2015/2016 | Valencia | 1 | 1 | 76 | — | — | — | — | 1 | 95% | — | 3 | 4 | 9 | — | 1 | — | 1 | 1 | 7.34 |
| 2015/2016 | Valencia | 6 | 5 | 459 | 1 | — | 5 | 2 | 6 | 82% | — | 7 | 17 | 32 | — | — | — | 9 | 1 | 6.82 |
Trophies
🏆
La Liga2025/2026
🏆
FA Cup
🏆
Bundesliga
🏆
Premier League
🏆
Champions League2022/2023
🏆
Premier League
🏆
Premier League
🏆
Carabao Cup
🏆
Carabao Cup
🏆
Serie A
🏆
Liga Portugal
Transfer history
Jan 2026
Al Hilal→
FC Barcelona
Aug 2024
Manchester City→
Al Hilal€25M
Jun 2024
FC Barcelona→
Manchester City
Sep 2023
Manchester City→
FC Barcelona
Jun 2023
FC Bayern München→
Manchester City
Jan 2023
Manchester City→
FC Bayern München
Aug 2019
Juventus→
Manchester City€65M
Jul 2018
Valencia→
Juventus€40.4M
Jun 2018
Inter→
Valencia
Aug 2017
Valencia→
Inter
Jul 2015
Benfica→
Valencia€15M
Jun 2015
Valencia→
Benfica
Aug 2014
Benfica→
Valencia
Jul 2014
Benfica II→
Benfica
Jan 2013
Benfica U19→
Benfica II

