← Back to Aris Limassol
PositionGoalkeeper
Age35
NationalityBrazil
Height194 cm
Weight85 kg
FootRight
Career Apps18
Career Minutes1,650
By season
| Season | Team | Apps | Starts | Mins | KeyP | Pass% | Tkl | DuelW | CS | Sv | GC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Aris Limassol | 4 | 4 | 390 | 1 | 73% | — | 1 | 1 | 3 | 7 | 6.36 |
| 2023/2024 | Aris Limassol | 8 | 8 | 720 | — | 52% | 1 | 5 | — | 28 | 17 | 7.26 |
| 2023/2024 | Aris Limassol | 4 | 4 | 360 | — | 68% | — | 2 | — | 3 | 8 | 6.77 |
| 2022/2023 | Aris Limassol | 2 | 2 | 180 | — | — | — | — | 1 | — | 3 | — |
| 2019/2020 | Porto | — | — | — | — | — | — | — | — | — | — | — |
| 2018/2019 | Porto | — | — | — | — | — | — | — | — | — | 15 | — |
Trophies
🏆
Liga Portugal
🏆
Liga Portugal
Transfer history
Jul 2021
Famalicão→
Aris Limassol
Oct 2020
Porto→
Famalicão
Jul 2020
Famalicão→
Porto
Sep 2019
Porto→
Famalicão
Jul 2017
Feirense→
Porto€1M
Jul 2016
Coritiba→
Feirense
Jul 2016
ABC→
Coritiba
Jan 2016
Coritiba→
ABC
Aug 2012
Chapecoense→
Coritiba
May 2012
Coritiba→
Chapecoense

