← Back to Vizela

PositionCentre Back
Age39
NationalityPortugal
Height186 cm
Weight85 kg
FootRight
Career Apps58
Career Minutes5,076
By season
| Season | Team | Apps | Starts | Mins | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Santa Clara | 13 | 13 | 1170 | 3 | — | 1 | 86% | 1 | 17 | 10 | 43 | — | 3 | 15 | 5 | — | 6.49 |
| 2025/2026 | Santa Clara | 6 | 5 | 461 | — | — | — | — | — | — | — | — | — | 4 | 4 | 2 | — | 6.35 |
| 2024/2025 | Santa Clara | 29 | 29 | 2580 | 12 | 4 | 3 | 85% | 1 | 31 | 19 | 99 | 3 | 10 | 25 | 11 | 1 | 7.02 |
| 2019/2020 | Legia Warszawa | 6 | 6 | 503 | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| 2018/2019 | Dinamo Minsk | 4 | 4 | 362 | — | — | — | — | — | — | — | — | — | — | 10 | — | — | — |
Transfer history
Feb 2026
Santa Clara→
Vizela
Jul 2023
Moreirense→
Santa Clara
Jul 2022
Chaves→
Moreirense
Jul 2020
Famalicão→
Chaves
Jun 2020
Farense→
Famalicão
Aug 2019
Famalicão→
Farense
Jan 2019
Dinamo Minsk→
Famalicão
Jul 2018
Feirense→
Dinamo Minsk
Aug 2013
Vizela→
Sporting Covilhã
