← Back to Torpedo Kutaisi
PositionCentre Forward
Age30
NationalitySerbia
BirthplaceNovi Pazar
Height189 cm
Weight84 kg
FootRight
Career Apps11
Career Goals1
Career Minutes282
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Drb | Tkl | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Torpedo Kutaisi | 3 | — | 41 | — | — | — | — | — | — | — | — | — | 2 | 1 | 6.46 |
| 2024/2025 | Rijeka | 2 | — | 25 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Clermont | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021/2022 | Dinamo Zagreb | 5 | 2 | 215 | 1 | 7 | 2 | 1 | 63% | 2 | 1 | 23 | 2 | 8 | 1 | 6.87 |
| 2020/2021 | Dinamo Zagreb | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 2020/2021 | Dinamo Zagreb | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — |
| 2018/2019 | Dinamo Zagreb | 1 | — | 1 | — | — | — | — | 50% | — | — | — | — | 2 | — | — |
Transfer history
Jun 2026
Torpedo Kutaisi→
Rijeka
Jul 2025
Rijeka→
Torpedo Kutaisi
Jun 2025
Lokomotiva Zagreb→
Rijeka
Jan 2025
Rijeka→
Lokomotiva Zagreb
Aug 2024
Clermont→
Rijeka
Jul 2022
Dinamo Zagreb→
Clermont€1M
Jun 2021
Ufa→
Dinamo Zagreb
Oct 2020
Dinamo Zagreb→
Ufa
Jun 2017
Žalgiris→
CF Os Belenenses
Feb 2017
CF Os Belenenses→
Žalgiris
Jul 2016
OFK Beograd→
CF Os Belenenses
Sep 2014
Radnički Kragujevac→
OFK Beograd

