← Back to Boca Juniors
PositionDefensive Midfield
Age34
NationalityArgentina
Height187 cm
Weight79 kg
FootRight
Career Apps73
Career Goals6
Career Minutes6,017
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Boca Juniors | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026 | Boca Juniors | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Boca Juniors | 29 | 23 | 2167 | 4 | 25 | 8 | 6 | 87% | 4 | 43 | 16 | 150 | 1 | 13 | 18 | 6 | 7.02 |
| 2025 | Boca Juniors | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Atlético Mineiro | 26 | 26 | 2288 | — | 10 | 4 | 6 | 88% | 5 | 41 | 16 | 113 | 4 | 6 | 37 | 5 | 6.83 |
| 2019/2020 | Sporting CP | 2 | 2 | 210 | — | 3 | 2 | — | 90% | 2 | 2 | 2 | 9 | — | — | 5 | — | 6.94 |
| 2018/2019 | Sporting CP | 2 | 2 | 180 | — | 2 | — | 2 | 84% | 2 | 4 | 2 | 15 | — | 1 | 1 | 1 | 7.19 |
| 2017/2018 | Sporting CP | 6 | 4 | 455 | 1 | 5 | 1 | 3 | 88% | 6 | 12 | 4 | 52 | — | — | 7 | 2 | 7.16 |
| 2017/2018 | Sporting CP | 8 | 8 | 717 | 1 | 5 | 1 | 1 | 84% | 6 | 21 | 10 | 45 | — | 1 | 10 | 2 | 6.89 |
Transfer history
Jan 2025
Atlético Mineiro→
Boca Juniors€1.5M
Apr 2023
Mallorca→
Atlético Mineiro€800K
Jul 2022
Sporting CP→
Mallorca
Jun 2022
Mallorca→
Sporting CP
Aug 2021
Sporting CP→
Mallorca
Jun 2021
Deportivo Alavés→
Sporting CP
Aug 2020
Sporting CP→
Deportivo Alavés
Jul 2017
Sporting Braga→
Sporting CP€4.5M
Jan 2017
Chaves→
Sporting Braga
Jul 2016
Sporting Braga→
Chaves
Jun 2016
Rosario Central→
Sporting Braga
Jan 2016
Sporting Braga→
Rosario Central
Dec 2015
Moreirense→
Sporting Braga
Aug 2014
Sporting Braga→
Moreirense
Jan 2014
Racing Club→
Sporting Braga€80K
Jul 2013
Huracán→
Racing Club

