← Back to Aris Limassol
PositionLeft Back
Age35
NationalityBrazil
Height177 cm
Weight68 kg
FootLeft
Career Apps14
Career Minutes1,002
By season
| Season | Team | Apps | Starts | Mins | Sh | KeyP | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Aris Limassol | 4 | 4 | 318 | 3 | 5 | 75% | — | 3 | — | 7 | 1 | 4 | — | 6.61 |
| 2023/2024 | Aris Limassol | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021/2022 | Anorthosis | 2 | 2 | 180 | — | — | — | — | — | — | — | — | 4 | — | — |
| 2021/2022 | Anorthosis | 7 | 5 | 458 | — | 2 | 73% | 2 | 4 | 4 | 12 | 2 | 4 | 1 | 6.73 |
| 2020/2021 | Anorthosis | 1 | 1 | 46 | — | — | — | — | — | — | — | — | 3 | — | — |
Transfer history
Jul 2024
Anorthosis→
Aris Limassol
Jul 2024
Anorthosis→
TBC
Jul 2020
Nea Salamis→
Anorthosis
Jul 2017
Boavista→
Nea Salamis

