← Back to Manchester United
PositionDefensive Midfield
Age34
NationalityBrazil
BirthplaceSao Jose dos Campos
Height185 cm
Weight84 kg
FootRight
Career Apps184
Career Goals25
Career Assists11
Career Minutes13,906
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Manchester United | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Manchester United | 1 | — | 11 | — | — | — | — | 1 | 91% | 1 | — | — | 1 | — | — | — | — | 7 |
| 2025/2026 | Manchester United | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Manchester United | 34 | 33 | 2589 | 9 | 2 | 52 | 19 | 36 | 81% | 6 | 90 | 31 | 188 | 4 | 6 | 31 | 10 | 7.16 |
| 2025 | Manchester United | 2 | 2 | 119 | — | — | 3 | — | 3 | 84% | — | 2 | 2 | 3 | — | 1 | 1 | — | 6.94 |
| 2024/2025 | Manchester United | 2 | — | 53 | — | — | 1 | — | 1 | 76% | — | 4 | 1 | 4 | 1 | — | — | — | 7.70 |
| 2024/2025 | Manchester United | 2 | 2 | 180 | 2 | — | 7 | 3 | 2 | 84% | 1 | 6 | 1 | 11 | 1 | 1 | 2 | — | 8.62 |
| 2024/2025 | Manchester United | 13 | 10 | 979 | 2 | 2 | 20 | 7 | 14 | 84% | 7 | 35 | 13 | 75 | 9 | 3 | 14 | 3 | 7.49 |
| 2024/2025 | Manchester United | 24 | 18 | 1498 | 1 | — | 32 | 10 | 22 | 80% | 3 | 83 | 15 | 141 | 3 | 8 | 20 | 5 | 7.21 |
| 2024 | Manchester United | 5 | 5 | 291 | 1 | — | 7 | 2 | 4 | 79% | 1 | 7 | 2 | 16 | 2 | 1 | 6 | — | 6.94 |
| 2023/2024 | Manchester United | 2 | 2 | 167 | 2 | — | 5 | 2 | 1 | 79% | 1 | 6 | 1 | 9 | — | — | 7 | 1 | 7.34 |
| 2022/2023 | Manchester United | 12 | 11 | 990 | — | 1 | 23 | 6 | 13 | 79% | 3 | 32 | 17 | 91 | 1 | 5 | 11 | 3 | 7.45 |
| 2022/2023 | Real Madrid | 1 | 1 | 90 | — | 1 | 2 | 1 | 1 | 83% | — | 9 | 2 | 9 | 1 | 1 | — | — | 8.67 |
| 2021/2022 | Real Madrid | 11 | 11 | 914 | — | — | 9 | 2 | 7 | 88% | 12 | 30 | 16 | 76 | — | 5 | 12 | 3 | 7.19 |
| 2020/2021 | Real Madrid | 10 | 9 | 828 | 1 | 1 | 11 | 2 | 8 | 85% | 2 | 23 | 18 | 66 | — | 4 | 12 | 4 | 7.29 |
| 2019/2020 | Real Madrid | 8 | 8 | 690 | 1 | 1 | 12 | 5 | 7 | 84% | 7 | 23 | 9 | 51 | — | 2 | 12 | 1 | 7.28 |
| 2018/2019 | Real Madrid | 6 | 6 | 505 | 1 | — | 5 | 1 | 3 | 90% | 3 | 14 | 13 | 33 | — | 2 | 7 | — | 7.22 |
| 2018/2019 | Real Madrid | 1 | 1 | 76 | — | — | — | — | — | 93% | 1 | 6 | 2 | 13 | — | — | 1 | — | 7.85 |
| 2017/2018 | Real Madrid | 12 | 11 | 945 | 1 | — | 7 | 5 | 7 | 91% | 13 | 45 | 23 | 84 | 2 | 2 | 13 | 2 | 7.46 |
| 2017/2018 | Real Madrid | 1 | 1 | 90 | 1 | — | 3 | 1 | 1 | 94% | — | 5 | 2 | 10 | — | — | 1 | — | 8.57 |
| 2014/2015 | Porto | 10 | 10 | 875 | 1 | 1 | 3 | 1 | 2 | 84% | — | 5 | 2 | 12 | — | — | 9 | 2 | — |
| 2015/2016 | Real Madrid | 11 | 10 | 925 | — | — | 15 | 3 | 13 | 88% | — | 43 | 24 | 100 | 2 | 8 | 6 | 3 | 7.73 |
| 2013/2014 | Real Madrid | 6 | 1 | 144 | — | — | — | — | — | — | — | — | — | — | — | 3 | 2 | 1 | — |
| 2016/2017 | Real Madrid | 1 | 1 | 120 | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — |
| 2016/2017 | Real Madrid | 9 | 9 | 827 | 2 | 2 | 13 | 4 | 5 | 87% | 5 | 47 | 27 | 85 | 2 | 1 | 11 | 2 | 7.83 |
Trophies
🏆
FA Cup
🏆
Carabao Cup
🏆
UEFA Super Cup2022/2023
🏆
La Liga
🏆
Champions League2021/2022
🏆
La Liga
🏆
Champions League2017/2018
🏆
UEFA Super Cup2017/2018
🏆
Copa Del Rey
🏆
Champions League2015/2016
🏆
Champions League2013/2014
🏆
UEFA Super Cup2016/2017
🏆
Champions League2016/2017
Transfer history
Jul 2026
Manchester United→
TBC
Aug 2022
Real Madrid→
Manchester United€70.7M
Jul 2015
Porto→
Real Madrid€7.5M
Jul 2015
Real Madrid→
Porto€15M
Jun 2015
Porto→
Real Madrid
Jul 2014
Real Madrid→
Porto€600K
Jul 2013
São Paulo→
Real Madrid€6M
Jun 2013
Real Madrid II→
São Paulo
Jan 2013
São Paulo→
Real Madrid II
Jul 2010
Sao Paulo U20→
São Paulo

