← Back to Noah
PositionCentre Back
Age35
NationalityPortugal
BirthplaceBarreiro
Height186 cm
Weight76 kg
FootRight
Career Apps27
Career Assists1
Career Minutes2,257
By season
| Season | Team | Apps | Starts | Mins | Assists | Sh | KeyP | Pass% | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Noah | 2 | 2 | 210 | — | — | — | — | — | — | — | — | 1 | 1 | 1 | 6.38 |
| 2025/2026 | Noah | 5 | 4 | 337 | — | — | — | 87% | 1 | — | 6 | — | 1 | 6 | — | 6.29 |
| 2025/2026 | Noah | 4 | 4 | 360 | — | 1 | — | 83% | 2 | 2 | 11 | — | 1 | 8 | — | 6.47 |
| 2024/2025 | Noah | 13 | 13 | 1170 | 1 | 4 | 2 | 85% | 6 | 4 | 16 | 2 | 5 | 22 | — | 6.49 |
| 2015/2016 | Belenenses | 3 | 2 | 180 | — | — | — | — | — | — | — | — | — | 8 | — | — |
Transfer history
Jul 2026
Noah→
TBC
Jul 2024
Farense→
Noah
Jul 2022
Radomiak Radom→
Farense
Jul 2021
Belenenses→
Radomiak Radom
Jul 2018
CF Os Belenenses→
Belenenses

