← Back to AEK Larnaca
PositionDefensive Midfield
Age33
NationalityPortugal
BirthplaceBraga
Height173 cm
Weight70 kg
FootLeft
Career Apps38
Career Assists5
Career Minutes3,308
By season
| Season | Team | Apps | Starts | Mins | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | AEK Larnaca | 8 | 8 | 748 | 3 | — | — | 4 | 80% | — | — | 3 | 8 | 1 | 1 | 13 | — | — | 6.52 |
| 2025/2026 | AEK Larnaca | 8 | 8 | 750 | 1 | 5 | 1 | 8 | 90% | 2 | 4 | 10 | 29 | 1 | 6 | 3 | — | — | 7.16 |
| 2024/2025 | AEK Larnaca | 1 | 1 | 67 | — | — | — | — | — | — | — | — | — | — | — | 2 | 1 | — | — |
| 2023/2024 | AEK Larnaca | 3 | 3 | 246 | — | — | — | — | — | — | — | — | — | — | — | 2 | 1 | — | — |
| 2022/2023 | AEK Larnaca | 10 | 9 | 805 | — | 2 | — | 5 | 88% | 2 | 5 | 9 | 14 | — | 2 | 12 | 2 | — | 6.97 |
| 2022/2023 | AEK Larnaca | 4 | 4 | 315 | 1 | 4 | 2 | 8 | 81% | — | 10 | 3 | 24 | 2 | 2 | 6 | — | 1 | 7.35 |
| 2022/2023 | AEK Larnaca | 2 | 2 | 210 | — | 1 | 1 | 3 | 69% | 1 | 1 | 3 | 7 | — | — | 2 | — | — | 7.09 |
| 2018/2019 | AEK Larnaca | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2014/2015 | Rio Ave | 2 | 2 | 167 | — | — | — | — | — | — | — | — | — | — | 1 | 4 | 1 | — | — |
Transfer history
Jul 2021
Castellón→
AEK Larnaca
Aug 2020
Numancia→
Castellón
Jan 2016
Rio Ave→
Celta de Vigo II
Jul 2013
Barcelona II→
Rio Ave
Jul 2011
Barcelona U19→
Barcelona II

