← Back to Sporting CP
PositionGoalkeeper
Age32
NationalityPortugal
BirthplaceMaia
Height191 cm
Weight91 kg
FootLeft
Career Apps109
Career Assists1
Career Minutes9,755
By season
| Season | Team | Apps | Starts | Mins | Assists | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | Sv | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Sporting CP | 32 | 32 | 2880 | — | — | 86% | — | — | — | 5 | — | 14 | 76 | 23 | 3 | 6.94 |
| 2025/2026 | Sporting CP | 11 | 11 | 1020 | — | — | 83% | — | — | 1 | 3 | — | 3 | 33 | 14 | 1 | 6.95 |
| 2024/2025 | Real Betis | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Sporting CP | 17 | 17 | 1530 | — | 1 | 74% | — | — | — | 6 | 1 | 6 | 21 | 13 | 2 | 6.58 |
| 2024/2025 | Real Betis | 15 | 15 | 1350 | — | 2 | 75% | — | — | — | 3 | 2 | 4 | 37 | 18 | 1 | 7.16 |
| 2024/2025 | Sporting CP | 2 | 2 | 180 | — | — | 81% | — | — | — | 2 | — | 1 | 9 | 3 | — | 7.35 |
| 2024/2025 | Real Betis | 2 | 2 | 180 | — | — | 74% | — | — | — | 1 | — | 2 | 1 | — | — | 6.94 |
| 2024 | Real Betis | 1 | 1 | 46 | — | — | 73% | — | — | — | — | — | — | 1 | 3 | — | 6.22 |
| 2023/2024 | Real Betis | 4 | 4 | 360 | — | — | 72% | — | 1 | — | 2 | — | 1 | 5 | 5 | — | 6.48 |
| 2023/2024 | Real Betis | 2 | 2 | 180 | — | — | 87% | — | — | — | — | — | — | 1 | 2 | — | 6.89 |
| 2022/2023 | Real Betis | 2 | 2 | 180 | — | — | 88% | — | — | — | — | — | 1 | 6 | 10 | — | 7.30 |
| 2021/2022 | Real Betis | 7 | 6 | 589 | — | — | 58% | — | — | — | 4 | — | 2 | 15 | 17 | — | 6.56 |
| 2020/2021 | Granada | 14 | 14 | 1260 | 1 | 1 | 62% | 1 | — | — | 1 | 1 | 6 | 28 | 12 | 2 | 7.03 |
| 2018/2019 | Real Betis | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2014/2015 | Nacional | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | — |
Trophies
🏆
Liga Portugal2024/2025
🏆
Copa Del Rey
Transfer history
Jul 2025
Real Betis→
Sporting CP€4.7M
Jun 2025
Sporting CP→
Real Betis
Jan 2025
Real Betis→
Sporting CP
Jul 2021
Granada→
Real Betis
Jan 2017
Nacional→
Granada€1M

