← Back to Panathinaikos
PositionCentre Forward
Age29
NationalityPoland
BirthplaceRawicz
Height184 cm
Weight77 kg
FootLeft
Career Apps65
Career Goals15
Career Assists3
Career Minutes2,797
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Panathinaikos | 15 | 9 | 755 | 4 | — | 23 | 8 | 9 | 70% | 2 | 3 | — | 43 | 3 | 6 | 8 | 3 | 6.94 |
| 2025/2026 | Panathinaikos | 2 | — | 27 | — | — | 2 | — | — | 56% | — | 2 | — | 6 | — | — | 1 | — | 6.53 |
| 2024/2025 | Panathinaikos | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Panathinaikos | 4 | 2 | 252 | 1 | — | 8 | 2 | 3 | 69% | 1 | 2 | — | 20 | — | 1 | 6 | 2 | 7.08 |
| 2024 | Charlotte | 14 | 10 | 796 | 7 | 2 | 31 | 17 | 10 | 79% | 5 | 6 | 3 | 32 | 8 | 4 | 12 | 1 | 7.19 |
| 2021/2022 | PAOK | 10 | 5 | 478 | — | 1 | 12 | 5 | 5 | 75% | 2 | 1 | — | 17 | 1 | — | 5 | 3 | 6.92 |
| 2020/2021 | PAOK | 6 | 1 | 214 | — | — | 7 | 2 | 2 | 75% | 1 | — | — | 12 | — | 2 | 5 | — | 6.73 |
| 2020/2021 | PAOK | 3 | — | 40 | — | — | 1 | — | — | 70% | — | — | — | 1 | — | — | 3 | — | 6.56 |
| 2019/2020 | PAOK | 2 | — | 68 | 1 | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — |
| 2019/2020 | PAOK | 1 | — | 27 | — | — | — | — | — | 50% | — | — | — | — | — | — | 4 | — | 6.53 |
| 2018/2019 | Jagiellonia Białystok | 3 | — | 34 | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — |
| 2017/2018 | Jagiellonia Białystok | 1 | — | 14 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 2015/2016 | Jagiellonia Białystok | 4 | 1 | 92 | 2 | — | — | — | — | — | — | — | — | — | — | 3 | — | — | — |
Transfer history
Jan 2025
Charlotte→
Panathinaikos€2M
Jun 2024
Hellas Verona→
Charlotte
Feb 2024
Charlotte→
Hellas Verona
Jan 2022
PAOK→
Charlotte€4.5M
Jan 2019
Jagiellonia Białystok→
PAOK€2.5M

