← Back to Hertha BSC
PositionCentre Forward
Age29
NationalityPoland
Height186 cm
Weight75 kg
FootRight
Career Apps79
Career Goals20
Career Assists6
Career Minutes4,041
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Hertha BSC | 21 | 12 | 1072 | 5 | 2 | 21 | 8 | 8 | 63% | 3 | 4 | 1 | 79 | 2 | 7 | 14 | 1 | 1 | 6.82 |
| 2025 | Fortuna Düsseldorf | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Fortuna Düsseldorf | 29 | 28 | 2288 | 13 | 4 | 64 | 31 | 26 | 64% | 14 | 8 | 3 | 175 | 14 | 7 | 35 | 8 | — | 7.45 |
| 2024 | Fortuna Düsseldorf | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Werder Bremen | 22 | 3 | 367 | — | — | 19 | 4 | 5 | 65% | 2 | 2 | — | 42 | 1 | 3 | 9 | — | — | 6.73 |
| 2015/2016 | Lech Poznań | 4 | 3 | 210 | 1 | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — |
| 2014/2015 | Lech Poznań | 3 | — | 66 | 1 | — | — | — | — | — | — | — | — | — | — | 2 | 1 | 1 | — | — |
| 2015/2016 | Lech Poznań | — | — | 38 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — |
Transfer history
Jun 2026
Hertha BSC→
Werder Bremen
Jul 2025
Werder Bremen→
Hertha BSC€500K
Jun 2025
Fortuna Düsseldorf→
Werder Bremen
Aug 2024
Werder Bremen→
Fortuna Düsseldorf
Jul 2023
Fortuna Düsseldorf→
Werder Bremen
Jun 2022
Lech Poznań→
Fortuna Düsseldorf
Feb 2022
Fortuna Düsseldorf→
Lech Poznań
Jan 2020
Sampdoria→
Fortuna Düsseldorf€6.8M
Dec 2019
Fortuna Düsseldorf→
Sampdoria
Jan 2019
Sampdoria→
Fortuna Düsseldorf€1.3M
Jul 2017
Lech Poznań→
Sampdoria€4M

