← Back to CSKA 1948 Sofia

PositionLeft Back
Age24
NationalityMontenegro
Height181 cm
FootLeft
Career Apps15
Career Assists2
Career Minutes1,017
By season
| Season | Team | Apps | Starts | Mins | Assists | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Budućnost | 2 | 2 | 180 | 1 | 1 | 2 | 1 | 6.33 |
| 2025/2026 | Budućnost | 2 | 2 | 179 | — | — | 3 | — | 6.16 |
| 2024/2025 | Budućnost | 4 | 4 | 390 | — | 1 | 3 | 2 | — |
| 2024 | Budućnost | — | — | — | — | — | — | — | — |
| 2023/2024 | Budućnost | 2 | 2 | 180 | 1 | — | 5 | 1 | — |
| 2023/2024 | Budućnost | 2 | — | 63 | — | 1 | 1 | — | — |
| 2019/2020 | Mladost | 2 | — | 8 | — | — | 4 | — | — |
| 2018/2019 | Mladost | 1 | — | 17 | — | — | 1 | — | — |
Transfer history
Aug 2025
Budućnost→
CSKA 1948 Sofia€150K
Jul 2023
Rudar→
Budućnost
