← Back to Southampton
PositionGoalkeeper
Age25
NationalityIsrael
Height195 cm
Weight89 kg
FootRight
Career Apps56
Career Minutes4,976
By season
| Season | Team | Apps | Starts | Mins | Pass% | Tkl | Int | DuelW | CS | Sv | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Southampton | 4 | 4 | 360 | 53% | 1 | 1 | 3 | 1 | 19 | 5 | — | 7.25 |
| 2025/2026 | Southampton | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Southampton | 22 | 22 | 2010 | 66% | — | — | 13 | 8 | 64 | 19 | 3 | 6.96 |
| 2025/2026 | Hamburger SV | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | FC Bayern München | 1 | 1 | 70 | 93% | — | — | 1 | 1 | 2 | — | — | 6.92 |
| 2024/2025 | FC Bayern München | 3 | 3 | 270 | 75% | — | — | 2 | — | 2 | 4 | 1 | 6.38 |
| 2024/2025 | FC Bayern München | 1 | 1 | 90 | 84% | — | — | 1 | — | 3 | 1 | — | 7.14 |
| 2024 | FC Bayern München | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | FC Bayern München | 1 | — | 16 | 64% | — | — | — | 1 | — | — | — | 6.12 |
| 2023/2024 | Maccabi Tel Aviv | 5 | 5 | 450 | — | — | — | — | 3 | — | 2 | — | — |
| 2023/2024 | FC Bayern München | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Maccabi Tel Aviv | 6 | 6 | 540 | 70% | — | — | — | 4 | 12 | 4 | 1 | 7.91 |
| 2021/2022 | Maccabi Tel Aviv | 13 | 13 | 1170 | 63% | — | — | — | — | 21 | 7 | — | 7.24 |
| 2020/2021 | Maccabi Tel Aviv | — | — | — | — | — | — | — | — | — | 10 | — | — |
| 2020/2021 | Maccabi Tel Aviv | — | — | — | — | — | — | — | — | — | — | — | — |
Trophies
🏆
Bundesliga2024/2025
Transfer history
Jul 2026
FC Bayern München→
Southampton€8M
Jun 2026
Hamburger SV→
FC Bayern München
Jan 2026
FC Bayern München→
Southampton
Jul 2025
FC Bayern München→
Hamburger SV€250K
Aug 2023
Maccabi Tel Aviv→
FC Bayern München€5M

