← Back to Ferencvárosi
PositionCentre Forward
Age26
NationalityCroatia
BirthplaceKoprivnica
Height185 cm
Weight80 kg
FootRight
Career Apps19
Career Goals14
Career Minutes1,421
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Ferencvárosi | 3 | 1 | 107 | — | 2 | 1 | — | 86% | — | — | 1 | 2 | 1 | 2 | — | 6.35 |
| 2025/2026 | Celje | 4 | 4 | 390 | 4 | — | — | — | — | — | — | — | — | — | 8 | 1 | 6.68 |
| 2025/2026 | Celje | 9 | 9 | 709 | 8 | 29 | 19 | 5 | 83% | 4 | 2 | — | 19 | 4 | 11 | 2 | 7.10 |
| 2025/2026 | Ferencvárosi | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Domžale | 2 | 2 | 210 | 2 | — | — | — | — | — | — | — | — | — | 5 | — | — |
| 2017/2018 | Hajduk Split | 1 | — | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Jan 2026
Celje→
Ferencvárosi€3M
Jul 2025
Wehen Wiesbaden→
Celje
Jun 2025
Gangwon→
Wehen Wiesbaden
Jul 2024
Wehen Wiesbaden→
Gangwon
Aug 2023
Domžale→
Wehen Wiesbaden
Aug 2022
Hoffenheim II→
Domžale
Jun 2022
Pafos FC→
Hoffenheim II
Jul 2021
Hoffenheim II→
Pafos FC
Jul 2021
Cincinnati→
Hoffenheim II
Oct 2020
Hoffenheim II→
Cincinnati
Jul 2019
Rudeš→
Hoffenheim II
Jul 2019
Hajduk Split→
Rudeš€300K
Jun 2019
Rudeš→
Hajduk Split
Feb 2019
Hajduk Split→
Rudeš

