← Back to Häcken
PositionGoalkeeper
Age32
NationalitySweden
Height196 cm
Weight93 kg
FootRight
Career Apps58
Career Minutes5,326
By season
| Season | Team | Apps | Starts | Mins | Pass% | Drb | Tkl | DuelW | CS | Sv | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Häcken | 6 | 6 | 496 | 68% | — | — | 1 | 2 | 23 | 6 | 1 | 7.12 |
| 2025/2026 | Häcken | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Häcken | 1 | 1 | 90 | 79% | — | 1 | 3 | — | 9 | 1 | — | 8.87 |
| 2025 | Häcken | 5 | 5 | 450 | 80% | 1 | — | 4 | 1 | 17 | 7 | — | 7.01 |
| 2024/2025 | Häcken | 1 | 1 | 90 | — | — | — | — | — | — | 1 | — | — |
| 2024 | Häcken | 18 | 18 | 1620 | 83% | — | — | 9 | 3 | 61 | 31 | 1 | 7.32 |
| 2023/2024 | Häcken | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Häcken | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021/2022 | Molde | 4 | 4 | 390 | — | — | — | — | 1 | — | 6 | — | — |
| 2020/2021 | Molde | 10 | 10 | 900 | 60% | — | — | 6 | 2 | 41 | 17 | 1 | 7.28 |
| 2020/2021 | Molde | 5 | 5 | 480 | 79% | — | — | — | 3 | 3 | 4 | — | 6.79 |
| 2018/2019 | Molde | 8 | 8 | 720 | — | — | — | — | 4 | — | 7 | — | — |
| 2015/2016 | Molde | — | — | — | — | — | — | — | — | — | 10 | — | — |
| 2015/2016 | Molde | — | — | 90 | — | — | — | — | — | — | 5 | — | — |
Trophies
🏆
Eliteserien15581
Transfer history
Feb 2024
SpVgg Greuther Fürth→
Häcken
Jan 2022
Molde→
SpVgg Greuther Fürth
Jan 2015
Helsingborg→
Molde
Jul 2013
Värnamo→
Helsingborg
Jan 2013
Helsingborg→
Värnamo

