← Back to Kocaelispor
PositionDefensive Midfield
Age27
NationalityAngola
BirthplaceLuanda
Height178 cm
Weight75 kg
FootRight
Career Apps68
Career Minutes4,697
By season
| Season | Team | Apps | Starts | Mins | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Kocaelispor | 30 | 25 | 2319 | 19 | 3 | 10 | 85% | 10 | 44 | 25 | 117 | — | 10 | 27 | 11 | 6.80 |
| 2025 | Dallas | 6 | 4 | 306 | 1 | 1 | 1 | 83% | 1 | 4 | 4 | 10 | — | 1 | 6 | 2 | 6.57 |
| 2024 | Dallas | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Dallas | 7 | 6 | 492 | 6 | 1 | 3 | 86% | 7 | 11 | 7 | 35 | 2 | 1 | 11 | — | 7.04 |
| 2023/2024 | Maccabi Haifa | 6 | 6 | 417 | 2 | — | 3 | 76% | 1 | 15 | 4 | 30 | 1 | 2 | 7 | 2 | 7.04 |
| 2023/2024 | Maccabi Haifa | 3 | 3 | 254 | — | — | — | 80% | 2 | 5 | 2 | 15 | — | 1 | 5 | 1 | 6.63 |
| 2023/2024 | Ludogorets | 1 | 1 | 46 | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 2022/2023 | Ludogorets | 6 | 4 | 336 | 2 | — | — | 84% | 2 | 4 | 2 | 12 | — | 2 | 8 | 2 | 6.91 |
| 2022/2023 | Ludogorets | 1 | 1 | 84 | — | — | 1 | 53% | — | 2 | 1 | 5 | — | — | — | 1 | 7.04 |
| 2022/2023 | Ludogorets | 4 | 4 | 261 | — | — | — | — | — | — | — | — | — | 2 | 5 | 3 | — |
| 2021/2022 | Ludogorets | 4 | 2 | 182 | 5 | 1 | 1 | 73% | 3 | 6 | 1 | 18 | — | 1 | 4 | 1 | 6.84 |
Transfer history
Jun 2026
Kocaelispor→
Maccabi Haifa
Jul 2025
Maccabi Haifa→
Kocaelispor
Jun 2025
Dallas→
Maccabi Haifa
Jul 2024
Maccabi Haifa→
Dallas
Aug 2023
Ludogorets→
Maccabi Haifa€1.2M
Aug 2021
Lille II→
Ludogorets
Jun 2021
Boavista→
Lille II
Aug 2020
Lille II→
Boavista
Jul 2020
Belenenses→
Lille II
Aug 2019
Lille II→
Belenenses
Jul 2019
1º de Agosto→
Lille II€2M

