← Back to Partizani Tirana
PositionCentral Midfield
Age31
NationalityAlbania
Height170 cm
Weight73 kg
FootRight
Career Apps27
Career Minutes1,634
By season
| Season | Team | Apps | Starts | Mins | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Skendija 79 | 1 | — | 14 | 1 | 1 | — | 100% | — | — | 1 | 1 | — | 1 | — | — | 6.57 |
| 2025/2026 | Skendija 79 | 6 | 3 | 226 | — | — | 1 | 90% | 1 | 4 | 3 | 10 | 2 | 3 | 2 | — | 6.50 |
| 2025/2026 | Partizani Tirana | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Skendija 79 | 5 | 4 | 318 | — | — | — | — | — | — | — | — | 2 | 5 | 2 | 1 | 6.22 |
| 2024/2025 | Skendija 79 | 2 | 1 | 93 | — | — | — | — | — | — | — | — | — | 3 | — | — | — |
| 2023/2024 | Skendija 79 | 2 | 2 | 210 | — | — | — | — | — | — | — | — | 1 | 1 | 1 | — | — |
| 2022/2023 | Skendija 79 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021/2022 | Skendija 79 | 2 | 2 | 180 | — | — | — | — | — | — | — | — | — | 6 | — | — | — |
| 2021/2022 | Skendija 79 | 2 | 2 | 178 | — | — | — | — | — | — | — | — | — | 3 | 1 | — | — |
| 2019/2020 | Universitatea Craiova | 5 | 3 | 294 | — | — | — | — | — | — | — | — | 2 | 5 | 1 | — | — |
| 2018/2019 | Skendija 79 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2018/2019 | FCSB | 2 | 1 | 121 | — | — | — | — | — | — | — | — | — | 3 | 1 | — | — |
Transfer history
Jan 2026
Skendija 79→
Partizani Tirana
Jan 2023
Mezőkövesd-Zsóry→
Skendija 79
Jan 2022
Skendija 79→
Mezőkövesd-Zsóry
Jan 2021
Kongsvinger→
Skendija 79
Oct 2020
Universitatea Craiova→
Kongsvinger
Jul 2019
CSM Iaşi→
Universitatea Craiova€200K
Sep 2018
FCSB→
CSM Iaşi€200K
Jul 2018
CSM Iaşi→
FCSB€400K
Jul 2017
Kristiansund→
CSM Iaşi
Jan 2016
Sarpsborg 08→
Kristiansund
Jan 2015
Hønefoss→
Sarpsborg 08
Feb 2014
Raufoss→
Hønefoss

