← Back to Minnesota United
PositionAttacking Midfield
Age26
NationalityAustria
Height175 cm
Weight67 kg
FootRight
Career Apps62
Career Goals17
Career Assists21
Career Minutes4,763
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Minnesota United | 1 | — | 7 | — | — | — | — | — | 33% | — | — | — | — | — | — | — | — | 6.32 |
| 2025/2026 | Austria Wien | 3 | 3 | 270 | 1 | 1 | 8 | 2 | 15 | 69% | 3 | — | 2 | 9 | 3 | — | 6 | 1 | 7.84 |
| 2025/2026 | Austria Wien | 4 | 4 | 320 | 3 | 3 | 14 | 5 | 18 | 73% | 4 | 3 | 1 | 12 | 6 | 2 | 5 | — | 8.41 |
| 2025 | Minnesota United | 6 | 1 | 154 | — | — | 2 | 1 | 6 | 73% | 1 | — | 1 | 2 | — | 1 | 3 | — | 6.64 |
| 2024/2025 | Austria Wien | 30 | 29 | 2628 | 12 | 12 | 67 | 31 | 103 | 70% | 17 | 37 | 12 | 109 | 37 | 9 | 30 | 11 | 7.90 |
| 2024/2025 | Austria Wien | 2 | 2 | 210 | — | — | 2 | 1 | 3 | 77% | 1 | 4 | — | 10 | — | — | 5 | 1 | 7.20 |
| 2023/2024 | Austria Wien | 4 | 4 | 354 | — | 3 | 8 | 3 | 15 | 64% | — | 3 | 1 | 19 | 3 | 1 | 7 | — | 7.93 |
| 2022/2023 | Austria Wien | 2 | 2 | 140 | — | 1 | — | — | — | — | — | — | — | — | — | — | 3 | — | — |
| 2022/2023 | Austria Wien | 6 | 6 | 443 | — | — | 9 | 2 | 9 | 74% | 4 | 8 | 3 | 24 | — | — | 8 | — | 7.24 |
| 2021/2022 | Austria Wien | 2 | 2 | 152 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | 3 | 1 | — |
| 2019/2020 | Austria Wien | 2 | 1 | 85 | — | — | — | — | — | — | — | — | — | — | — | — | 4 | 1 | — |
Transfer history
Aug 2025
Austria Wien→
Minnesota United€2M
Jan 2018
Austria Wien II→
Austria Wien
Jan 2016
Austria Wien U18→
Austria Wien II

