← Back to Austria Wien
PositionCentre Forward
Age29
NationalityAustria
Height180 cm
Weight70 kg
FootLeft
Career Apps46
Career Goals4
Career Assists4
Career Minutes2,365
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Austria Wien | 15 | 11 | 900 | 3 | 3 | 14 | 7 | 19 | 71% | 5 | 15 | 10 | 38 | 2 | 3 | 17 | 1 | 6.92 |
| 2025/2026 | Austria Wien | 3 | 1 | 147 | 1 | — | 10 | 4 | 2 | 73% | — | 7 | — | 10 | — | 1 | 1 | — | 6.69 |
| 2024/2025 | Sturm Graz | 1 | — | 16 | — | — | — | — | — | 60% | — | — | — | — | — | — | — | — | 6.63 |
| 2024 | Sturm Graz | 1 | — | 44 | — | — | — | — | 1 | 83% | — | — | 1 | 1 | — | — | — | — | 7.04 |
| 2023/2024 | Sturm Graz | 6 | 5 | 428 | — | — | 5 | 2 | 7 | 65% | 8 | 1 | 1 | 26 | 1 | 1 | 7 | 1 | 6.83 |
| 2023/2024 | Sturm Graz | 3 | 2 | 117 | — | — | 4 | 2 | 4 | 70% | 4 | 2 | — | 12 | — | 1 | 2 | — | 6.94 |
| 2023/2024 | Sturm Graz | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Sturm Graz | 4 | 1 | 125 | — | — | 1 | 1 | 1 | 65% | — | 1 | — | 6 | 1 | 1 | 6 | — | 6.56 |
| 2022/2023 | Sturm Graz | 2 | 2 | 195 | — | — | 3 | 2 | 2 | 74% | 7 | — | — | 8 | — | — | 3 | 1 | 6.78 |
| 2021/2022 | Sturm Graz | 8 | 3 | 376 | — | 1 | 6 | 1 | 6 | 68% | 12 | 6 | 2 | 27 | 2 | 1 | 7 | — | 6.97 |
| 2019/2020 | Austria Wien | 1 | — | 11 | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — |
| 2018/2019 | Sturm Graz | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2017/2018 | Austria Wien | 2 | — | 6 | — | — | — | — | — | 75% | — | — | — | 1 | — | — | 5 | — | 6.63 |
Trophies
🏆
Admiral Bundesliga23700
🏆
Admiral Bundesliga21726
Transfer history
Jul 2025
Shenzhen Peng City→
Austria Wien
Jan 2025
Sturm Graz→
Shenzhen Peng City
Jul 2021
Austria Wien→
Sturm Graz
Oct 2017
Austria Wien II→
Austria Wien
Jul 2014
Austria Wien U18→
Austria Wien II

