← Back to Dinamo Zagreb
PositionLeft Wing
Age27
NationalityKosovo
Height185 cm
Weight77 kg
FootRight
Career Apps22
Career Goals1
Career Assists3
Career Minutes1,079
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Dinamo Zagreb | 9 | 8 | 646 | — | 2 | 10 | 4 | 8 | 84% | 17 | 8 | 3 | 39 | 2 | — | 16 | 6.77 |
| 2024/2025 | Dinamo Zagreb | 7 | 1 | 129 | — | — | 4 | — | — | 83% | 7 | 2 | 3 | 10 | — | 3 | 5 | 6.61 |
| 2024 | Dinamo Zagreb | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Dinamo Zagreb | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Dinamo Zagreb | 4 | 4 | 275 | 1 | 1 | 6 | 1 | 3 | 82% | 8 | 3 | 1 | 17 | 1 | 2 | 5 | 6.91 |
| 2023/2024 | Dinamo Zagreb | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2018/2019 | Prishtina | 2 | — | 29 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
Transfer history
Jan 2024
Slaven Koprivnica→
Dinamo Zagreb€1M
Feb 2022
Lokomotiva Zagreb→
Slaven Koprivnica
Jul 2021
KF Ballkani→
Lokomotiva Zagreb
Jul 2019
Prishtina→
KF Ballkani

