← Back to Tirana
PositionGoalkeeper
Age29
NationalityKosovo
Height191 cm
Weight85 kg
FootRight
Career Apps31
Career Minutes2,698
By season
| Season | Team | Apps | Starts | Mins | Pass% | DuelW | CS | Sv | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/2025 | Hatayspor | 16 | 15 | 1367 | 61% | 16 | 1 | 58 | 34 | 2 | 6.85 |
| 2023/2024 | Hatayspor | 4 | 3 | 311 | 60% | 2 | 1 | 10 | 7 | 2 | 6.81 |
| 2022/2023 | Tirana | 2 | 2 | 180 | — | — | — | — | 4 | — | — |
| 2022/2023 | Tirana | 2 | 2 | 180 | — | — | — | — | 3 | — | — |
| 2020/2021 | Tirana | 1 | 1 | 90 | — | — | — | — | 3 | — | — |
| 2019/2020 | Prishtina | 2 | 2 | 180 | — | — | — | — | 3 | — | — |
| 2018/2019 | Prishtina | 4 | 4 | 390 | — | — | 3 | — | 1 | — | — |
Transfer history
Jan 2026
Hatayspor→
Tirana
Jul 2023
Tirana→
Hatayspor
Aug 2020
Prishtina→
Tirana€50K

