← Back to Hajduk Split
PositionDefender
Age29
NationalityCroatia
BirthplaceKoprivnica
Height189 cm
Weight80 kg
FootRight
Career Apps16
Career Minutes1,346
By season
| Season | Team | Apps | Starts | Mins | Sh | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Hajduk Split | 4 | 4 | 420 | — | — | — | — | — | — | — | 6 | 2 | 6.16 |
| 2024/2025 | Pafos FC | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Hajduk Split | 3 | 3 | 270 | — | — | — | — | — | — | 2 | 1 | 1 | — |
| 2024/2025 | Pafos FC | 4 | 2 | 228 | — | 86% | — | 3 | 1 | 9 | 1 | 4 | — | 6.70 |
| 2024 | Hajduk Split | 1 | 1 | 70 | — | 91% | — | 1 | — | 2 | 1 | — | — | 7.55 |
| 2023/2024 | Hajduk Split | 2 | 2 | 180 | — | — | — | — | — | — | 1 | 3 | 1 | — |
| 2022/2023 | Panathinaikos | 1 | 1 | 88 | — | — | — | — | — | — | — | 3 | — | — |
| 2019/2020 | CSKA Moskva | 1 | 1 | 90 | 1 | 88% | 1 | 1 | 2 | 10 | — | 4 | — | 6.73 |
Transfer history
Jun 2025
Pafos FC→
Hajduk Split
Jan 2025
Hajduk Split→
Pafos FC
Jul 2023
Panathinaikos→
Hajduk Split
Jul 2021
Ankaragücü→
Panathinaikos
Sep 2020
Slaven Koprivnica→
Ankaragücü€350K
Aug 2020
Kasımpaşa→
Slaven Koprivnica
Jan 2020
Slaven Koprivnica→
Kasımpaşa
Jan 2020
CSKA Moskva→
Slaven Koprivnica
Jul 2019
Slaven Koprivnica→
CSKA Moskva€150K
Jun 2017
Solin→
Slaven Koprivnica
Jul 2016
Slaven Koprivnica→
Solin
Jun 2016
Koprivnica→
Slaven Koprivnica
Jul 2015
Slaven Koprivnica→
Koprivnica
Jul 2015
Slaven Koprivnica U19→
Slaven Koprivnica

