← Back to Egnatia Rrogozhinë
PositionCentre Back
Age28
NationalityAlbania
BirthplaceFier
Height185 cm
FootRight
Career Apps17
Career Minutes1,218
By season
| Season | Team | Apps | Starts | Mins | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Egnatia Rrogozhinë | 4 | 4 | 316 | 3 | 1 | 2 | 6.44 |
| 2025/2026 | Egnatia Rrogozhinë | 2 | 2 | 180 | 1 | 5 | 1 | 6 |
| 2024/2025 | Egnatia Rrogozhinë | — | — | — | — | — | — | — |
| 2024/2025 | Egnatia Rrogozhinë | — | — | — | — | — | — | — |
| 2023/2024 | Partizani Tirana | 6 | 6 | 492 | 2 | 4 | 2 | — |
| 2023/2024 | Partizani Tirana | 2 | 2 | 180 | — | 3 | — | — |
| 2022/2023 | Partizani Tirana | 1 | — | 30 | — | — | — | — |
| 2021/2022 | Partizani Tirana | 2 | — | 20 | — | 3 | — | — |
Transfer history
Jan 2025
Suwon→
Egnatia Rrogozhinë
Jan 2025
Suwon→
TBC
Jul 2024
Partizani Tirana→
Suwon
Jul 2021
Apolonia Fier→
Partizani Tirana

