← Back to Budućnost
PositionRight Wing
Age28
NationalityMontenegro
Height189 cm
FootRight
Career Apps12
Career Goals2
Career Assists1
Career Minutes686
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | CS | GC | Yel |
|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Budućnost | — | — | — | — | — | — | — | — |
| 2025/2026 | Budućnost | — | — | — | — | — | — | — | — |
| 2022/2023 | Budućnost | 3 | 1 | 121 | — | 1 | — | 3 | 1 |
| 2021/2022 | Budućnost | — | — | — | — | — | — | — | — |
| 2020/2021 | Iskra | 1 | 1 | 73 | — | — | — | 1 | — |
| 2018/2019 | Mladost | 2 | 2 | 93 | 1 | — | 1 | — | — |
| 2017/2018 | Mladost | 4 | 4 | 298 | 1 | — | 3 | 2 | — |
| 2016/2017 | Mladost | 2 | 1 | 101 | — | — | — | 3 | — |
Transfer history
Aug 2025
Petrovac→
Budućnost
Jan 2025
Sogdiana→
Petrovac
Jan 2024
Petrolul 52→
Sogdiana
Jul 2023
Budućnost→
Petrolul 52
Jul 2021
Jablonec→
Budućnost
Jun 2021
Iskra→
Jablonec
Aug 2020
Jablonec→
Iskra
Jun 2020
Iskra→
Jablonec
Feb 2020
Jablonec→
Iskra

