← Back to Avellino
PositionLeft Back
Age27
NationalityItaly
BirthplaceRho
Height182 cm
FootLeft
Career Apps53
Career Assists2
Career Minutes3,338
By season
| Season | Team | Apps | Starts | Mins | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Avellino | 13 | 13 | 1142 | 2 | 6 | 1 | 4 | 80% | 4 | 31 | 13 | 54 | 1 | 2 | 13 | 2 | 6.77 |
| 2025/2026 | Avellino | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Como | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Como | 1 | — | 21 | — | — | — | — | 71% | — | 1 | 1 | 1 | — | — | — | — | 6.94 |
| 2024/2025 | Lecce | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Como | 8 | 3 | 258 | — | — | — | 1 | 77% | 1 | 10 | 1 | 13 | — | — | 8 | 3 | 6.57 |
| 2024/2025 | Lecce | 2 | — | 70 | — | — | — | 1 | 82% | — | 1 | — | 2 | 1 | — | — | — | 6.82 |
| 2023/2024 | Como | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Como | 29 | 20 | 1847 | — | 7 | 1 | 19 | 76% | 9 | 44 | 25 | 85 | 5 | 9 | 21 | 1 | 6.97 |
Transfer history
Jun 2025
Lecce→
Como
Feb 2025
Como→
Lecce
Jul 2023
Sassuolo→
Como
Jun 2023
Palermo→
Sassuolo
Jul 2022
Sassuolo→
Palermo
Jun 2022
Crotone→
Sassuolo
Aug 2021
Sassuolo→
Crotone
Jun 2021
SPAL→
Sassuolo
Sep 2020
Sassuolo→
SPAL
Aug 2020
Virtus Entella→
Sassuolo
Aug 2019
Sassuolo→
Virtus Entella
Jul 2019
Inter→
Sassuolo€3M
Jun 2019
Arezzo→
Inter
Aug 2018
Internazionale U20→
Arezzo

