← Back to Famalicão
PositionGoalkeeper
Age27
NationalityMontenegro
Height195 cm
Weight85 kg
FootRight
Career Apps58
Career Minutes5,250
By season
| Season | Team | Apps | Starts | Mins | Pass% | Tkl | DuelW | CS | Sv | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Famalicão | 34 | 34 | 3060 | 84% | 1 | 15 | 17 | 95 | 29 | 4 | 7 |
| 2024/2025 | Famalicão | 18 | 18 | 1620 | 71% | — | 10 | 7 | 53 | 19 | 1 | 6.95 |
| 2024/2025 | Vojvodina | 2 | 2 | 180 | 67% | — | — | — | 10 | 4 | — | — |
| 2024/2025 | Vojvodina | 2 | 2 | 210 | — | — | — | 1 | — | 2 | — | — |
| 2023/2024 | Vojvodina | 2 | 2 | 180 | — | — | — | — | — | 4 | — | — |
Transfer history
Aug 2024
Vojvodina→
Famalicão
Jul 2022
Barcelona II→
Vojvodina
Jul 2018
Barcelona U19→
Barcelona II
Jul 2017
Grbalj→
Barcelona U19

