← Back to Budućnost
PositionRight Back
Age32
NationalityMontenegro
Height190 cm
Weight77 kg
FootRight
Career Apps13
Career Goals1
Career Minutes1,363
By season
| Season | Team | Apps | Starts | Mins | Goals | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Budućnost | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Budućnost | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021/2022 | Budućnost | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2020/2021 | Rijeka | 4 | — | 66 | — | 37% | 1 | 1 | 1 | 6 | 1 | 4 | 2 | — | 6.38 |
| 2019/2020 | Rijeka | 4 | 3 | 285 | — | — | — | — | — | — | 2 | 3 | — | — | — |
| 2018/2019 | Rijeka | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| 2017/2018 | Budućnost | 2 | 2 | 180 | — | — | — | — | — | — | 1 | 2 | 1 | — | — |
| 2015/2016 | Budućnost | — | — | 172 | — | — | — | — | — | — | 1 | 3 | — | 1 | — |
| 2014/2015 | Budućnost | — | — | 360 | 1 | — | — | — | — | — | 2 | 3 | — | — | — |
| 2016/2017 | Budućnost | 3 | 3 | 300 | — | — | — | — | — | — | 2 | 2 | 1 | — | — |
Transfer history
Aug 2025
Karviná→
Budućnost
Feb 2024
Gorica→
Karviná
Jul 2022
Budućnost→
Gorica
Jul 2018
Budućnost→
Rijeka
Jun 2018
Rijeka→
Budućnost
Jan 2018
Budućnost→
Rijeka

