← Back to Leganés
PositionCentre Back
Age33
NationalitySpain
Height188 cm
Weight82 kg
FootLeft
Career Apps48
Career Assists1
Career Minutes3,685
By season
| Season | Team | Apps | Starts | Mins | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Leganés | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Leganés | 30 | 26 | 2310 | — | 9 | 3 | 6 | 84% | 3 | 32 | 29 | 109 | 1 | 10 | 30 | 7 | 6.78 |
| 2024/2025 | Granada | 1 | 1 | 90 | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| 2024/2025 | Leganés | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Granada | 7 | 6 | 544 | 1 | 3 | 1 | 2 | 85% | — | 4 | 6 | 18 | 1 | 2 | 9 | 4 | 6.83 |
| 2024/2025 | Levante | 9 | 8 | 702 | — | 1 | — | 1 | 85% | — | 8 | 12 | 24 | — | 2 | 9 | 2 | 7.07 |
| 2014/2015 | Arsenal | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2011/2012 | Arsenal | 1 | — | 39 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
Trophies
🏆
La Liga 22024/2025
🏆
La Liga 2
🏆
Championship
Transfer history
Jul 2025
Levante→
Leganés
Jul 2025
Levante→
TBC
Feb 2025
Granada→
Levante
Jan 2025
Granada→
TBC
Jul 2022
Getafe→
Granada
Jun 2022
Huesca→
Getafe
Aug 2021
Getafe→
Huesca
Jun 2021
Leganés→
Getafe
Sep 2020
Getafe→
Leganés
Aug 2020
Girona→
Getafe
Aug 2019
Getafe→
Girona
Aug 2018
Málaga→
Getafe€5M
Dec 2017
Lugo→
Málaga€500K
Jul 2016
Ponferradina→
Lugo
Jul 2015
Norwich City→
Ponferradina
Sep 2014
Arsenal→
Norwich City€1.9M
May 2014
Leicester City→
Arsenal
Aug 2013
Arsenal→
Leicester City
Jul 2011
Arsenal U21→
Arsenal
Jul 2010
Arsenal U18→
Arsenal U21

