← Back to Scores

Centre Forward
Estonia
PositionCentre Forward
Age28
NationalityEstonia
BirthplaceTartu
Height186 cm
FootRight
Career Apps9
Career Goals1
Career Minutes324
By season
| Season | Team | Apps | Starts | Mins | Goals | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | AIK | 1 | — | 62 | — | — | — | — | 6.50 |
| 2025/2026 | Paide | 1 | 1 | 63 | — | — | 2 | — | 6.43 |
| 2024/2025 | Paide | — | — | — | — | — | — | — | — |
| 2023/2024 | Flora | 2 | 2 | 138 | — | — | 3 | — | — |
| 2022/2023 | Flora | — | — | — | — | — | — | — | — |
| 2021/2022 | Flora | 1 | — | 11 | — | — | 1 | — | — |
| 2021/2022 | Flora | 3 | — | 48 | 1 | 1 | 1 | 1 | — |
| 2021/2022 | Flora | 1 | — | 2 | — | 1 | 10 | — | — |
Transfer history
Jan 2026
Paide→
TBC
Jan 2025
TBC→
Paide
Aug 2024
Şanlıurfaspor→
TBC
Jul 2024
Bohemians→
Şanlıurfaspor
Jan 2024
Flora→
Bohemians
Dec 2023
Kuressaare→
Flora
Jul 2023
Flora→
Kuressaare
Dec 2022
Kuressaare→
Flora
Jan 2022
Flora→
Kuressaare
Jan 2021
Tammeka→
Flora
Jan 2019
Tallinna Kalev II→
Tammeka
