← Back to Budućnost
PositionCentre Back
Age35
NationalityMontenegro
Height191 cm
FootRight
Career Apps9
Career Minutes762
By season
| Season | Team | Apps | Starts | Mins | Pass% | Int | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Budućnost | 2 | 2 | 180 | — | — | 1 | 2 | — | 6.28 |
| 2025/2026 | Budućnost | 2 | 2 | 180 | — | — | — | 3 | 1 | 6.15 |
| 2024/2025 | Budućnost | 4 | 4 | 316 | — | — | 1 | 2 | — | — |
| 2024 | Budućnost | 1 | 1 | 86 | 88% | 1 | — | 5 | — | 6.12 |
| 2023/2024 | Budućnost | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Budućnost | — | — | — | — | — | — | — | — | — |
Transfer history
Jul 2023
Customs United→
Budućnost
Jun 2022
PT Prachuap FC→
Customs United
Jun 2022
PT Prachuap FC→—
Jan 2018
Dinamo Samarqand→
PT Prachuap FC
Jul 2017
Pakhtakor→
Dinamo Samarqand
Jun 2013
Dečić→
Budućnost
Dec 2012
Budućnost→
Dečić

