← Back to Budućnost
PositionGoalkeeper
Age38
NationalityMontenegro
Height192 cm
Weight90 kg
FootRight
Career Apps15
Career Minutes1,380
By season
| Season | Team | Apps | Starts | Mins | CS | GC | Rating |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Budućnost | — | — | — | — | — | — |
| 2025/2026 | Budućnost | 1 | 1 | 90 | — | 1 | 6.12 |
| 2024/2025 | Budućnost | 4 | 4 | 390 | 1 | 3 | — |
| 2024 | Budućnost | — | — | — | — | — | — |
| 2023/2024 | Budućnost | — | — | — | — | — | — |
| 2019/2020 | Levski Sofia | 4 | 4 | 360 | — | 7 | — |
| 2018/2019 | Budućnost | 2 | 2 | 180 | — | 3 | — |
| 2017/2018 | Budućnost | 2 | 2 | 180 | 1 | 2 | — |
| 2010/2011 | Rudar | — | — | — | — | 6 | — |
| 2016/2017 | Bokelj | 2 | 2 | 180 | — | 6 | — |
Transfer history
Jul 2024
Železničar Pančevo→
Budućnost
Jan 2024
Sloga Doboj→
Železničar Pančevo
Aug 2023
Al Adalah→
Sloga Doboj
Jul 2022
MTK→
Al Adalah
Jul 2020
Levski Sofia→
MTK
Jul 2019
Budućnost→
Levski Sofia
Jul 2017
Dečić→
Budućnost
Jul 2016
Bokelj→
Dečić
Jul 2014
Zob Ahan→
Bokelj
Jul 2013
Mes Kerman→
Zob Ahan
Jul 2012
Rudar→
Mes Kerman

