← Back to Budućnost
PositionGoalkeeper
Age36
NationalityMontenegro
Height195 cm
FootRight
Career Apps1
Career Minutes24
By season
| Season | Team | Apps | Mins | Pass% | GC | Rating |
|---|---|---|---|---|---|---|
| 2025/2026 | Budućnost | — | — | — | — | — |
| 2025/2026 | Budućnost | — | — | — | — | — |
| 2024/2025 | Budućnost | — | — | — | — | — |
| 2024 | Budućnost | 1 | 24 | 63% | — | 7.14 |
| 2023/2024 | Budućnost | — | — | — | — | — |
| 2023/2024 | Budućnost | — | — | — | — | — |
| 2017/2018 | Zeta | — | — | — | 3 | — |
Transfer history
Aug 2023
Mladost DG→
Budućnost
Aug 2022
TBC→
Mladost DG
Jan 2022
Petrovac→—
Feb 2021
TBC→
Petrovac
Jul 2020
Budućnost→—
Jan 2020
TBC→
Budućnost
Jan 2019
Mornar→
TBC

