← Back to Sutjeska
PositionDefensive Midfield
Age34
NationalityMontenegro
Height190 cm
Weight86 kg
FootRight
Career Apps36
Career Goals2
Career Assists2
Career Minutes2,192
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Sutjeska | 4 | 4 | 342 | — | 1 | — | — | — | — | — | — | — | — | 1 | 8 | 1 | 6.30 |
| 2024/2025 | Partizan | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Partizan | 1 | — | 44 | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — |
| 2024/2025 | Partizan | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Partizan | 4 | 1 | 200 | — | — | — | — | — | — | — | — | — | — | 1 | 7 | 2 | — |
| 2022/2023 | Partizan | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021/2022 | Partizan | 11 | 5 | 531 | 1 | 1 | 3 | — | 2 | 82% | 5 | 6 | 11 | 1 | 5 | 7 | 2 | 6.90 |
| 2020/2021 | Partizan | 3 | 1 | 122 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 2019/2020 | Partizan | 11 | 9 | 839 | 1 | — | 2 | 1 | 1 | 86% | 11 | 3 | — | — | 2 | 14 | 1 | 6.73 |
| 2018/2019 | Partizan | 2 | 1 | 114 | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — |
Transfer history
Jul 2025
Partizan→
Sutjeska
Jul 2023
Hapoel Haifa→
Partizan
Jan 2023
Dibba Al Fujairah→
Hapoel Haifa
Jul 2022
Zagłębie Lubin→
Dibba Al Fujairah
Jan 2022
Partizan→
Zagłębie Lubin
Aug 2018
Gençlerbirliği→
Partizan€100K
Jul 2016
Bokelj→
Gençlerbirliği
Jul 2013
Berane→
Bokelj
Jun 2011
Lovćen→
Berane
Jan 2011
Berane→
Lovćen

