← Back to Petrocub
PositionCentre Forward
Age32
NationalityMoldova
Height180 cm
FootRight
Career Apps30
Career Goals5
Career Assists2
Career Minutes2,308
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Petrocub | 1 | 1 | 67 | — | — | — | — | — | — | — | — | — | — | 1 | — | 1 | 6.46 |
| 2024/2025 | Petrocub | 4 | 4 | 285 | 1 | — | — | — | — | — | — | — | — | — | 2 | 2 | 1 | — |
| 2024/2025 | Petrocub | 4 | 4 | 302 | — | 1 | — | — | — | — | — | — | — | — | 2 | 2 | 1 | — |
| 2024/2025 | Petrocub | 6 | 6 | 385 | — | 1 | 1 | 6 | 76% | 3 | 6 | 1 | 15 | 5 | — | 7 | 1 | 6.78 |
| 2023/2024 | Petrocub | 1 | 1 | 81 | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — |
| 2022/2023 | Petrocub | 6 | 6 | 501 | 2 | — | — | — | — | — | — | — | — | — | 3 | 8 | 1 | — |
| 2021/2022 | Petrocub | 4 | 4 | 349 | — | — | — | — | — | — | — | — | — | — | 1 | 3 | 1 | — |
| 2020/2021 | Petrocub | 1 | 1 | 68 | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — |
| 2019/2020 | Petrocub | 1 | 1 | 90 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 2018/2019 | Petrocub | 2 | 2 | 180 | 2 | — | — | — | — | — | — | — | — | — | — | 3 | — | — |
Transfer history
Jun 2017
Sheriff→
Petrocub
Mar 2017
Petrocub→
Sheriff

