← Back to Kyzyl-Zhar

PositionGoalkeeper
Age34
NationalityMoldova
Height192 cm
Weight79 kg
FootRight
Career Apps12
Career Minutes1,110
By season
| Season | Team | Apps | Starts | Mins | Pass% | DuelW | CS | Sv | GC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Ordabasy | 1 | 1 | 90 | — | — | — | — | 1 | 6.12 |
| 2024/2025 | Sheriff | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Ordabasy | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Sheriff | 1 | 1 | 90 | — | — | — | — | 1 | — |
| 2024/2025 | Ordabasy | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Sheriff | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Sheriff | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Sheriff | 3 | 3 | 300 | 29% | 1 | 2 | 5 | 10 | 7.04 |
| 2022/2023 | Sheriff | — | — | — | — | — | — | — | 6 | — |
| 2022/2023 | Sheriff | — | — | — | — | — | — | — | 4 | — |
| 2021/2022 | Sheriff | — | — | — | — | — | — | — | 2 | — |
| 2021/2022 | Sheriff | 1 | 1 | 90 | 71% | 1 | — | 5 | 12 | 7.14 |
| 2020/2021 | Sheriff | — | — | — | — | — | — | — | 1 | — |
| 2020/2021 | Sheriff | 2 | 2 | 180 | — | — | 1 | — | 2 | — |
| 2019/2020 | Sheriff | — | — | — | — | — | — | — | 4 | — |
| 2019/2020 | Sheriff | — | — | — | — | — | — | — | 4 | — |
| 2018/2019 | Sheriff | — | — | — | — | — | — | — | — | — |
| 2018/2019 | Petrocub | 2 | 2 | 180 | — | — | — | — | 3 | — |
| 2016/2017 | Dacia | 2 | 2 | 180 | — | — | 1 | — | 1 | — |
Transfer history
Jan 2026
Ordabasy→
Kyzyl-Zhar
Jan 2025
Sheriff→
Ordabasy
Sep 2023
CSM Iaşi→
Sheriff
Jul 2023
Sheriff→
CSM Iaşi
Jan 2019
Petrocub→
Sheriff
