← Back to Neman Grodno
PositionLeft Wing
Age32
NationalityMoldova
Height176 cm
Weight72 kg
FootRight
Career Apps24
Career Goals5
Career Assists1
Career Minutes1,386
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Neman Grodno | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Petrocub | 1 | — | 9 | — | — | — | 2 | — | 6.27 |
| 2024/2025 | Petrocub | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Petrocub | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Petrocub | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Milsami | 3 | 3 | 243 | 2 | — | 1 | 2 | — | — |
| 2023/2024 | Milsami | 2 | 2 | 152 | — | 1 | — | 3 | 2 | — |
| 2022/2023 | Milsami | 4 | 4 | 320 | 2 | — | 2 | 4 | 1 | — |
| 2021/2022 | Noah | — | — | — | — | — | — | — | — | — |
| 2020/2021 | Noah | 1 | 1 | 90 | — | — | — | 4 | — | — |
| 2019/2020 | Liepāja | 4 | 1 | 124 | 1 | — | — | 3 | — | — |
| 2018/2019 | Milsami | — | — | — | — | — | — | — | — | — |
| 2014/2015 | Zimbru | 6 | — | 242 | — | — | 3 | 5 | 2 | — |
| 2016/2017 | Zimbru | 3 | 2 | 206 | — | — | — | 6 | — | — |
Transfer history
Mar 2026
Spartanii Selemet→
Neman Grodno
Sep 2025
Petrocub→
Spartanii Selemet
Feb 2025
Milsami→
Petrocub
Jan 2025
Milsami→
TBC
Feb 2023
OKMK→
Milsami
Jul 2022
Milsami→
OKMK
Jul 2022
Noah→
Milsami
Feb 2022
Ararat-Armenia→
Noah
Jan 2021
Noah→
Ararat-Armenia
Feb 2020
Liepāja→
Noah
Feb 2019
FK Nizjni Novgorod→
Liepāja
Feb 2018
CSM Iaşi→
FK Nizjni Novgorod
Jul 2017
Dinamo Bucureşti→
CSM Iaşi
Feb 2017
Zimbru→
Dinamo Bucureşti

