← Back to Ordabasy
PositionCentre Back
Age32
NationalityMoldova
Height184 cm
Weight77 kg
FootRight
Career Apps23
Career Goals1
Career Minutes2,038
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Ordabasy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Petrocub | 4 | 4 | 328 | — | — | — | — | — | — | — | — | 2 | 6 | 1 | — |
| 2024/2025 | Petrocub | 4 | 4 | 360 | — | — | — | — | — | — | — | — | 2 | 2 | 2 | — |
| 2024/2025 | Ordabasy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Petrocub | 5 | 5 | 450 | 1 | 3 | 2 | 88% | 1 | 11 | 7 | 20 | — | 9 | — | 7.16 |
| 2024/2025 | Ordabasy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Petrocub | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Petrocub | 6 | 6 | 540 | — | — | — | — | — | — | — | — | 3 | 8 | 2 | — |
| 2021/2022 | Petrocub | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2019/2020 | Petrocub | 2 | 2 | 180 | — | — | — | — | — | — | — | — | — | 2 | 2 | — |
| 2018/2019 | Petrocub | 2 | 2 | 180 | — | — | — | — | — | — | — | — | — | 3 | 1 | — |
Transfer history
Jan 2025
Petrocub→
Ordabasy
Jan 2025
Petrocub→
TBC
Feb 2022
FC Iberia 1999→
Petrocub
Jan 2021
Slavia→
FC Iberia 1999
Jul 2020
Alashkert→
Slavia
Feb 2020
Petrocub→
Alashkert

