← Back to Liverpool
PositionCentre Back
Age29
NationalityEngland
BirthplaceLondon
Height188 cm
Weight80 kg
FootRight
Career Apps102
Career Assists6
Career Minutes5,482
By season
| Season | Team | Apps | Starts | Mins | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | Sv | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Liverpool | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Liverpool | 4 | 3 | 231 | — | 2 | — | — | 90% | — | 4 | 2 | 12 | — | 1 | — | 6 | 1 | 6.46 |
| 2025/2026 | Liverpool | 2 | 2 | 180 | — | — | — | — | 90% | — | 2 | 1 | 7 | — | — | — | 4 | — | 6.47 |
| 2025/2026 | Liverpool | 21 | 7 | 600 | 2 | 5 | 1 | 6 | 80% | 3 | 10 | 9 | 26 | 3 | 7 | — | 13 | 4 | 6.49 |
| 2025/2026 | Liverpool | 6 | 4 | 375 | — | 3 | — | — | 85% | 1 | 2 | 5 | 11 | — | 2 | 4 | 5 | 1 | 6.46 |
| 2025 | Liverpool | 1 | 1 | 90 | — | — | — | — | 89% | — | — | — | — | — | — | — | — | — | 6.50 |
| 2024/2025 | Liverpool | 1 | 1 | 11 | — | — | — | — | 93% | — | — | — | — | — | — | — | — | — | 6.80 |
| 2024/2025 | Liverpool | 3 | 3 | 226 | — | — | — | — | 91% | 1 | 3 | 3 | 9 | — | — | — | 3 | — | 6.84 |
| 2024/2025 | Liverpool | 4 | 1 | 119 | — | 1 | 1 | 1 | 95% | — | 2 | 2 | 5 | 1 | 3 | — | — | 1 | 6.98 |
| 2024/2025 | Liverpool | 9 | 6 | 518 | — | 3 | 2 | 2 | 89% | — | 13 | 7 | 25 | — | 2 | — | 8 | 1 | 6.85 |
| 2024 | Liverpool | 1 | — | 16 | — | — | — | — | 100% | — | — | — | 1 | — | — | — | — | — | 6.73 |
| 2023/2024 | Liverpool | 10 | 6 | 570 | 2 | 8 | — | 7 | 84% | 5 | 15 | 12 | 38 | 2 | 3 | — | 8 | — | 7.21 |
| 2022/2023 | Liverpool | 5 | 4 | 300 | 1 | — | — | 2 | 81% | — | 4 | 5 | 12 | 1 | 2 | — | 11 | 1 | 6.78 |
| 2021/2022 | Liverpool | 7 | 2 | 245 | — | 1 | 1 | 2 | 86% | 2 | 4 | 7 | 17 | — | — | — | 10 | — | 6.81 |
| 2020/2021 | Liverpool | 3 | 3 | 270 | 1 | — | — | 1 | 85% | — | 4 | 5 | 20 | — | 3 | — | — | — | 7.41 |
| 2019/2020 | Liverpool | 7 | 5 | 511 | — | — | — | 1 | 87% | 4 | 9 | 15 | 47 | 1 | 1 | — | 12 | 2 | 6.99 |
| 2019/2020 | Liverpool | 1 | 1 | 120 | — | 1 | 1 | — | 82% | — | 4 | 3 | 6 | — | — | — | 2 | — | 6.63 |
| 2018/2019 | Liverpool | 9 | 5 | 524 | — | 2 | — | 2 | 83% | 3 | 8 | 6 | 34 | — | 3 | — | 9 | 1 | 6.71 |
| 2017/2018 | Liverpool | 6 | 4 | 396 | — | — | — | 3 | 89% | 4 | 12 | 12 | 27 | 1 | 3 | — | 7 | 1 | 7.09 |
| 2015/2016 | Liverpool | 2 | 2 | 180 | — | 2 | — | 2 | 91% | — | 4 | 7 | 13 | — | — | — | 2 | — | 7.45 |
Trophies
🏆
Premier League2024/2025
🏆
Carabao Cup
🏆
FA Cup
🏆
Carabao Cup
🏆
Premier League
🏆
UEFA Super Cup2019/2020
🏆
Champions League2018/2019
Transfer history
Jul 2015
Charlton Athletic→
Liverpool€4.9M
Jul 2014
Charlton Athletic U18→
Charlton Athletic

