← Back to Aberdeen
PositionCentre Back
Age27
NationalityNetherlands
BirthplaceAlphen aan den Rijn
Height188 cm
Weight77 kg
FootLeft
Career Apps70
Career Assists3
Career Minutes5,445
By season
| Season | Team | Apps | Starts | Mins | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Aberdeen | 28 | 26 | 2207 | 1 | 8 | 1 | 3 | 83% | 8 | 42 | 33 | 169 | — | 8 | 32 | 6 | 6.84 |
| 2025/2026 | Aberdeen | 2 | 1 | 118 | — | 1 | 1 | 1 | 85% | — | 1 | 2 | 4 | — | — | 4 | 1 | 6.49 |
| 2025/2026 | Aberdeen | 6 | 6 | 503 | — | 1 | 1 | 1 | 75% | — | 7 | 4 | 28 | — | 1 | 13 | 2 | 6.52 |
| 2024/2025 | Aberdeen | 13 | 13 | 1138 | 1 | 13 | 1 | 3 | 82% | 1 | 25 | 13 | 78 | 1 | 4 | 22 | — | 7.13 |
| 2024/2025 | Ferencvárosi | 2 | 2 | 210 | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 1 | — |
| 2024/2025 | Ferencvárosi | 2 | — | 43 | — | 1 | — | — | 97% | — | — | 1 | 1 | — | 1 | 1 | — | 6.78 |
| 2023/2024 | Ferencvárosi | 3 | 1 | 122 | — | 1 | — | — | 90% | — | 1 | 4 | 5 | — | 1 | 2 | — | 6.90 |
| 2023/2024 | AGF | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Ferencvárosi | 1 | 1 | 90 | — | 3 | 1 | — | 91% | — | 2 | — | 6 | — | — | 3 | — | 7.14 |
| 2022/2023 | Ferencvárosi | 9 | 9 | 810 | 1 | — | — | — | 82% | 1 | 8 | 11 | 34 | — | 2 | 14 | 4 | 6.91 |
| 2022/2023 | Ferencvárosi | 4 | 2 | 204 | — | — | — | — | — | — | — | — | — | — | — | 6 | — | — |
| 2021/2022 | Ferencvárosi | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2018/2019 | Ferencvárosi | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Feb 2025
Ferencvárosi→
Aberdeen
Jun 2024
AGF→
Ferencvárosi
Sep 2023
Ferencvárosi→
AGF
Jul 2022
Heracles Almelo→
Ferencvárosi
Jan 2019
Feyenoord U21→
Heracles Almelo€150K
Jul 2018
Feyenoord→
Feyenoord U21
Jul 2017
Feyenoord U19→
Feyenoord

