← Back to Milsami
PositionCentre Back
Age35
NationalityMoldova
Height188 cm
Weight83 kg
FootRight
Career Apps32
Career Goals1
Career Minutes2,864
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Milsami | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Milsami | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Petrocub | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Petrocub | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Petrocub | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021/2022 | Sheriff | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2020/2021 | Sheriff | 1 | 1 | 120 | 1 | — | — | — | — | — | — | — | 1 | 1 | — |
| 2019/2020 | Sheriff | 1 | — | 44 | — | — | — | — | — | — | — | — | — | — | — |
| 2019/2020 | Sheriff | 1 | 1 | 90 | — | — | — | — | — | — | — | — | 3 | — | — |
| 2018/2019 | Sheriff | 3 | 3 | 270 | — | — | — | — | — | — | — | 2 | 3 | — | — |
| 2018/2019 | Sheriff | 4 | 4 | 360 | — | — | — | — | — | — | — | — | 5 | — | — |
| 2017/2018 | Sheriff | 8 | 8 | 720 | — | 1 | 81% | 2 | 10 | 17 | 42 | 4 | 5 | 1 | 7.41 |
| 2017/2018 | Sheriff | 4 | 4 | 360 | — | — | — | — | — | — | — | 2 | 4 | 1 | — |
| 2015/2016 | Dacia | 4 | 4 | 360 | — | — | — | — | — | — | — | 1 | 7 | — | — |
| 2013/2014 | Dacia | 4 | 4 | 360 | — | — | — | — | — | — | — | 1 | 6 | — | — |
| 2016/2017 | Dacia | 2 | 2 | 180 | — | — | — | — | — | — | — | 1 | 1 | — | — |
Transfer history
Sep 2025
Petrocub→
Milsami
Feb 2025
Boluspor→
Petrocub
Sep 2022
Zimbru→
Boluspor
Sep 2022
Tuzlaspor→
Zimbru
Jul 2021
Sheriff→
Tuzlaspor

