← Back to Petrocub
PositionRight Back
Age36
NationalityMoldova
Height183 cm
Weight74 kg
FootRight
Career Apps40
Career Goals1
Career Assists1
Career Minutes4,026
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Petrocub | 4 | 4 | 360 | — | 1 | — | — | — | — | — | — | — | — | 1 | 7 | 1 | 6.32 |
| 2024/2025 | Petrocub | 4 | 4 | 360 | — | — | — | — | — | — | — | — | — | — | 2 | 6 | 1 | — |
| 2024/2025 | Petrocub | 4 | 4 | 360 | — | — | — | — | — | — | — | — | — | — | 2 | 2 | — | — |
| 2024/2025 | Petrocub | 6 | 6 | 531 | — | — | 1 | 4 | 72% | 6 | 10 | 5 | 39 | 4 | — | 13 | 3 | 6.99 |
| 2023/2024 | Petrocub | 2 | 2 | 180 | — | — | — | — | — | — | — | — | — | — | — | 5 | 1 | — |
| 2022/2023 | Petrocub | 6 | 6 | 496 | — | — | — | — | — | — | — | — | — | — | 3 | 8 | 3 | — |
| 2021/2022 | Petrocub | 4 | 4 | 360 | — | — | — | — | — | — | — | — | — | — | 1 | 3 | 2 | — |
| 2020/2021 | Petrocub | 1 | 1 | 90 | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — |
| 2019/2020 | Petrocub | 2 | 2 | 150 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 2018/2019 | Petrocub | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2017/2018 | Sheriff | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — |
| 2017/2018 | Sheriff | 2 | 1 | 69 | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — |
| 2014/2015 | Zimbru | 1 | 1 | 710 | — | — | — | — | — | — | — | — | — | — | 3 | 8 | 3 | — |
| 2016/2017 | Zimbru | 4 | 4 | 360 | 1 | — | — | — | — | — | — | — | — | — | — | 10 | 1 | — |
Transfer history
Jan 2019
Zimbru→
Petrocub
Feb 2018
Sheriff→
Zimbru
Feb 2017
Zimbru→
Sheriff

